A wide variety of Industrial Suction Types for customized zipper pull are available to clients from all verticals. and we have all the resources and facilities to offer customized solutions for our range of equipment.
Customers' subjects and own designs are welcome here too.Quality and finish time can be guaranteed. All products will be inspected before being shipped by our QC.
Model | Unit | JT-450ST | JT-550ST | |||||
Injection Unit | Screw Barrel Diameter | mm | 30 | 32 | 34 | 32 | 34 | 42 |
Injection Pressure | kg/cm2 | 1171 | 996 | 820 | 1642 | 1385 | 960 | |
Max. Shot Weight | gram | 74 | 84 | 106 | 102 | 123 | 176 | |
Max. Shot Weight | cm3/sec | 62.5 | 71 | 95 | 49 | 59 | 84 | |
Screw Barrel Route | mm | 115 | 140 | |||||
Screw Barrel Rotary Speed | rpm | 0-190 | 0-175 | |||||
Nozzle Contact Force | tons | 4.45 | 5.5 | |||||
Nozzle Retraction Nozzle | mm | 190 | 210 | |||||
Number of Temperature Control | pcs | 3 | 3 | |||||
Clamping Unit | Clamping Force | tons | 45 | 55 | ||||
Platen Size | mm | 580*430 | 670*480 | |||||
Distance Between Tie Bere | mm | 410*250 | 470*280 | |||||
Min. Mold Height | mm | 220/70 | 270/70 | |||||
Opening Stroke | mm | 200 | 200 | |||||
Max. Opening Mold Distance | mm | 420/270 | 470/270 | |||||
Ejetor Force | tons | 1.76 | 1.76 | |||||
Ejetor Stoke | mm | 35 | 35 | |||||
Power/Heading Unit | Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | ||||
Pump Output | L/min | 37.2 | 40 | |||||
Oil Resservoir Capacity | Liter | 130 | 150 | |||||
Cooling Water Consumption | L/hr | 600-800 | 800-1000 | |||||
Pump Motor Power | kw/hp | 5.5/7.5HP | 7.5/10HP | |||||
Barrel Heating Power | kw | 2.8 | 4.5 | |||||
Total Power | kw | 9 | 12 | |||||
Other | Machine Weight | tons | 1.8 | 3 | ||||
Machine Dimension(LxWxH) | meter | 1.7*1.2*3 | 1.85*1.2*3 | |||||
Shipping Weight | tons | 1.9 | 2.5 | |||||
Shipping Measurements(LxWxH) | meter | 1.82*1.18*2.45 | 1.95*1.35*2.44 |
We are proud of the endorsement of our experts and offer a wide array keyadword. Our airtight waterproof velcro zipper company is also available in many models, and can be easily bought from us at market leading prices.
We are known as one of the top manufacturers, traders, importers and exporters of waterproof string zipper for pet food bag .
After many years of growth, the company has created a vast manufacturer cooperation network as well as a great product resource system. Experienced service staff will develop a tailored and accurate procurement plan for customers. This will ensure win-win and long-term sustainable cooperation. Our main products are (0000).
Now, we are a leading provider of Pvc Zipper Puller For Pet Food Bag system and matched controllers as well as accessories. Our products offer cost-effective, high-performance solutions for industrial and personal electric vehicle applications. We use the best materials available and the latest technology.
We are providing waterproof easy tear zipper producer all over the world. We are proud of the quality of our products and team. International Business Council has awarded us with the Business Excellence Award. This award recognizes our commitment to our customers and the high quality of our products. We can also provide customized solutions and packaging according to our customers' requirements. We have enjoyed a high level of success in both the domestic and international markets, including America, Middle East, and Asia.
We are highly recognized in the manufacturing of high quality ranges of Pewhole Sale Plastic Pouch Zipper For Pet Food Bag , and it is our policy to supply best and take special care for clients
Product Feature |
Product | zipper puller |
Material | pvc | |
Type | zipper puller | |
Color | Black /customized | |
Weight | 5g | |
Use | Clothing,bag,handbag,suitcase | |
Size | 3# 5# 8# 10# /customized | |
Lenght | customized | |
Production |
Sample Lead Time | 3-5 |
Order Lead Time | 5-7ays, depends on quantity | |
MOQ | 100Yard | |
Trade Terms |
Pay Terms | T/T,Western Union, Paypal, Escrow |
Port | Guangzhou, China | |
Shipment | DHL,FEDEX,UPS,TNT,Air or Sea | |
Packaging | A. pp bags each to product the finish, outer strong boxes B. plastic film covered, a few pieces packed by soft paper. |
|
Certificate | SGS,RSGS,ROSH |
Name |
RY Custom Printed Pet Treat Food Packaging Aluminum Foil Bag Coffee Bag Stand Up Pouch Coffee Valve Bags |
Size |
Customised 15*23cm |
material |
Aluminum Foil |
Color |
Cusomised |
Certificate |
FDA, ISO9001:2008, SGS, BSCI, etc |
Samples |
1). Free &Nice stock samples offer 2). Custom samples 7working days (Send by Express) |
MOQ |
2000PCS |
Feature | 1).Safety Food Grade material & Perfect Printing |
2).Great to prevent leakage, excellent Moiseture-Proof | |
3).Strong sealing Bottom & Durable Ziplock | |
Application | Food / Coffee / Pet Food / Tea / Snack / Nuts / Whey Protein / Seed, etc. |
Style Options | Flat Bottom, Stand UP, Side Gusset, Zipper Top, With/Without Window, Euro Hole, etc. |
payment method | T/T,Western Union |
Accessory |
Tear notch,MATT or glossy printing surface,zipper,Spout |
Quantity(Pieces) | 1 - 10000 | >10000 |
Est. Time(days) | 5 | To be negotiated |
Basic parameters | Capacity test (unit: grams, bags) | ||||||||
specification | thickness | weight | pet food | Rice | Melon seeds | candy | flour | tea | Snacks |
10*20+6 | Double-sided 34 silk | 8.8 g/piece | 300 | 380 | 130 | 100 | 240 | 50 | 250 |
12*22+6 | 11.0 g/piece | 450 | 690 | 230 | 190 | 450 | 70 | 360 | |
14*24+6 | 13.3 g/piece | 650 | 940 | 320 | 300 | 580 | 130 | 570 | |
16*26+8 | 17.9 g/piece | 1000 | 1530 | 550 | 500 | 850 | 250 | 920 | |
18*28+8 | 20.7 g/piece | 1300 | 2320 | 760 | 650 | 1140 | 350 | 1200 | |
20*30+8 | 23.0 g/piece | 1800 | 2700 | 950 | 1000 | 1500 | 500 | 1550 | |
Different items are quite different, the above capacity data is for reference only. |
cheap price pet food bag zipper fast delivery | PVC pet food bag zipper fast delivery |
whole sale price zipper machine supplier | Cheap price environmental velcro zipper |
Wholesale Metal Slider Head for slider zipper | single teeth plastic slider zipper muanufacture |
whole sale price plastic pouch zipper ers | Wholesale Customized colorful custom zipper puller |
Pp Plastic Zipper For Food Bag | Wholesale extruder machine fast delivery |
Service for colorful custom zipper puller | Waterproofwhole Sale Zipper Head For Pet Food Bag |
child-resistant custom zipper puller producer | Service for custom zipper puller for slider zipper |
velcro zipper for fruit bags producer | Price for plastic flange zipper for bags |
OEM airtight waterproof plastic pouch zipper | Wholesale price child-resistant zipper puller |
Environmental Plastic Zipper Runner For Food Bag | wholesale easy tear zipper for bags |
Djibouti | Arisaby State | Alta State | Dikhil State |
Tadjoura Oblast | Obock Oblast |
Wholesale Customized transparent zipper puller, Wholesale zipper slider for slider zipper, transparent slider head fast delivery, customized plastic slider company, environmental plastic pouch zipper dealer, recycled string zipper for bags, waterproof string zipper, Wholesale Customized single teeth velcro zipper, waterproof easy tear zipper muanufacture, PP easy tear zipper manufacturer,